18s
Head Coach: Moana
| Athlete | Number | Position | School | Grad Year |
| Amada Sawyer | 1 | S/OPP | Independence | 2026 |
| Taylor Green | 2 | MB | Mallard Creek | 2025 |
| Olivia Stevens | 3 | PIN | North Mecklenburg | 2025 |
| Alivia Lansden | 4 | OH | East Mecklenburg | 2026 |
| Jadyn Chestnut | 5 | MB/ PIN | Spring Valley | 2025 |
| Khloe Lindsay | 6 | OH | Mallard Creek | 2027 |
| Selah Miller | 8 | RS | North Mecklenburg | 2026 |
| Raquelle Caston | 9 | MB | Palisades | 2025 |
| Sofia Fumero | 10 | DS/L | Ardrey Kell | 2025 |
| Marianna Diaz | 11 | DS, S/OPP | Bradford Prep | 2025 |
| Jasmine Thompson | 14 | DS/L | Hopewell | 2025 |
| Taylor Walker | 27 | PIN | North Mecklenburg | 2025 |
15s
Head Coach: Mariah
| Athlete | Number | Position | School |
| Ava Matthews | 1 | DS/L | North Mecklenburg |
| Nayeli Sawyer | 3 | S/OPP | Mint Hill Middle |
| Nya Nixon | 4 | RS | Mountain Island Charter |
| Alexa De Leon | 5 | MB | North Mecklenburg |
| Sydney Anthony | 7 | DS/L | North Mecklenburg |
| Jayden Cooper | 11 | MB/PIN | Lee Park Prep |
| Alejandra Lorenzana | 13 | DS/L | North Mecklenburg |
| Madison Norton | 17 | S/OPP | Charlotte Catholic |
| Gabi Taylor | 18 | MB | East Mecklenburg |
| Jamie Mai | 26 | DS/L | Charlotte Catholic |